| ![S200 Dental Operatory Package S200 Dental Operatory Package](https://media.dentalcompare.com/m/25/images/s200-dental-operatory-package-1092554-400x300.jpg) | ![S220TR Side Delivery / Continental Dental Operatory Package S220TR Side Delivery / Continental Dental Operatory Package](https://media.dentalcompare.com/m/25/images/s220tr-side-delivery--continental-dental-operatory-package-1092556-400x300.jpg) | ![S250 Dental Operatory Package S250 Dental Operatory Package](https://media.dentalcompare.com/m/25/images/s250-dental-operatory-package-995705-400x300.jpg) | ![S300 Continental Dental Operatory Package S300 Continental Dental Operatory Package](https://media.dentalcompare.com/m/25/images/s300-continental-dental-operatory-package-1092555-400x300.jpg) | ![S320TR Side Delivery / International / Continental S320TR Side Delivery / International / Continental](https://media.dentalcompare.com/m/25/images/s320tr-side-delivery--international--continental-1092559-400x300.jpg) |
Company | Stern Weber | Stern Weber | Stern Weber | Stern Weber | Stern Weber |
Item | S200 Dental Operatory Package | S220TR Side Delivery / Continental Dental Operatory Package | S250 Dental Operatory Package | S300 Continental Dental Operatory Package | S320TR Side Delivery / International / Continental |
Price | | | | | |
Description | Stern Weber provides you with easy access to every single instrument and control. The S200 International, hanging tubes version, provides versatility | The S220TR Side Delivery has a side delivery cart system while the S220TR Continental's arched design of the arms - self-balancing with a system of | Stern Weber's S250 Dental Operatory Package was built around the potential of digital electronics, aiding incorporation of brushless micromotors, and | The S300 Continental treatment center not only offers a unit with perfectly designed components but also provides for smooth interaction between | The Side Delivery model is made to measure for dentists who operate in “indirect vision” mode. On the International (hanging tubes) version the |
Accessories | X-Ray Viewer | X-Ray Viewer | C-U2 Camera
C-U2 PRO Camera
Monitor Medical Device | CU-2 Intraoral Camera
Monitor Medical Device | CU-2 Intraoral Camera
Monitor Medical Device |
Mounting | Chair Mount | Continental: Chair Mount
Side Delivery: Independent Cart | Chair Mount | Chair Mount | Chair Mount |
Specialty Specific | No | No | No | Oral Surgery | No |
Operatory Package Includes | Dental Chair
Delivery System
Assistant Delivery System
Cuspidor
Operator Stool
Light
LCD Monitor | Dental Chair
Delivery System
Assistant Delivery System
Cuspidor
Operator Stool
LED Light
LCD Monitor | Dental Chair
Delivery System
Assistant Delivery System
Integrated X-Ray System
Bioster System
Cuspidor
Operator Stool
LED Light
LCD Monitor | Dental Chair
Delivery System
Assistant Delivery System
Integrated X-Ray System
Cuspidor
Bioster System
Operator Stool
LED Light
LCD Monitor | Dental Chair
Delivery System
Assistant Delivery System
Cuspidor
Optional Bioster System
Operator Stool
LED Light
LCD Monitor |
Type of Delivery System | Over The Patient | Continental: Over The Patient
Side Devliery: Side Delivery | Over The Patient | Over The Patient | Side Delivery: Side Delivery
International: Side Delivery
Continental: Over The Patient |
Handpiece/Module Connection | Standard | Standard | Standard | Standard | Standard |
Integrated Modules | Handpiece Holder
Instrument Module
Assistant Module | Handpiece Holder
Instrument Module
Assistant Module | RXDC X-ray Unit
ZEN-X X-ray Sensor | Handpiece Holder
Instrument Module
Assistant Module | Handpiece Holder
Instrument Module
Assistant Module |
Control Panel Type | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad |
Disc Type Foot Control | No
Ergonomic Multi-Function Foot Control | No
Ergonomic Multi-Function Foot Control | No
Multifunction Foot Control | No
Ergonomic Multi-Function Foot Control | No
Ergonomic Multi-Function Foot Control |
Chair Features | Atlaxis 3 Headrest
Universal Headrest
Anatomic Shaping
Memory Foam Upholstery
| Left Armrest
Standard Foot Control
Optional Atlaxis 3 Headrest
Ergonomic
Memory Foam Upholstery | Left Armrest
Standard Foot Control With Joystick
Atlaxis 3 Headrest
Mobile, Removable Right Armrest
Memory Foam Padding
Child’s Cushion
Pressure-Operated Foot Control With Joystick
Power Pedal Foot Control | Atlaxis 3 Headrest
Ergonomic
Trendelenburg Movement
Memory Foam Upholstery | Left Armrest
Standard Foot Control
Atlaxis 3 Headrest Ergonomic
Memory Foam Upholstery |
Main Console Features | X-Ray Viewer Installed On Console
LED Bar
User Friendly Controls | 5 Handpiece Holders | 5 Handpiece Holders | 5 Handpiece Holders | 5 Handpiece Holders |
Dental Light Description | Color Temperature : 4,900 K
Light Intensity: 8,000 / 22,500 Lux | Color Temperature: 5,000 K
Light Intensity: 6,000 / 50,000 Lux | Color Temperature: 5,000 K
Light Intensity: 6,000 / 50,000 Lux | Colour Temperature: 5,000 K
Light Intensity: 6,000 / 50,000 Lux | Color Temperature: 5,000 K
Light Intensity: 6,000 / 50,000 Lux |
Waterline Maintenance System | Optional | No | Yes | Optional | No |
Computerized Monitor Integration | Yes | Yes | Yes | Yes | Yes |
Purge System | Yes | Yes | Yes | Yes | Yes |
Air Flow Control | Yes | Yes | Yes | Yes | Yes |
Vacuum System | Central | Central | Central | Central | Central |
Assistants Instrumentation | Assistant’s Tray Holder | Assistant’s Tray Holder | Assistant’s Tray Holder | Assistant’s Tray Holder | Assistant’s Tray Holder |
Get Info | | | | | |