Digital panoramic x-ray systems are an integral part of many modern dental practices. These imaging systems are great for getting a baseline of a patient's complete mouth at the first appointment and can be used to check up on changes, as well as for diagnostics and treatment planning for orthodontics, implants, restorative dentistry and much more. Many systems offer a range of imaging options including extraoral bitewings that can be used instead of intraoral imaging protocols. Finding the right location in the practice for a panoramic imaging system can be one of the most important considerations. Many of these systems are installed on a floor stand, but some can be mounted directly to a wall. If the wall is strong enough this can allow the imaging system to be completely integrated into the practice and to fit into space other systems might not. Here is a side-by-side look at some of the digital panoramic systems with wall-mount options.
| ![ProOne Dental Digital Panoramic X-ray Unit ProOne Dental Digital Panoramic X-ray Unit](https://media.dentalcompare.com/m/25/images/proone-dental-digital-panoramic-x-ray-unit-14066-400x300.jpg) | ![Progeny Vantage® Digital Panoramic System Progeny Vantage® Digital Panoramic System](https://media.dentalcompare.com/m/25/images/10651801-400x300-6054-400x300.jpg) | ![ORTHOPANTOMOGRAPH™ 2D ORTHOPANTOMOGRAPH™ 2D](https://media.dentalcompare.com/m/25/images/35053-400x300-2091-400x300.jpg) | ![Hyperion X5 2D Hyperion X5 2D](https://media.dentalcompare.com/m/25/images/hyperion-x5-2d-3115340-400x300.jpg) |
Company | Planmeca USA, Inc. | Midmark Corporation | DEXIS | MyRay |
Item | ProOne Dental Digital Panoramic X-ray Unit | Progeny Vantage® Digital Panoramic System | ORTHOPANTOMOGRAPH™ 2D | Hyperion X5 2D |
Price | Inquire | | | Inquire |
Description | Planmeca’s ProOne digital panoramic x-ray system is a lightweight unit with a small footprint. The graphic interface makes it simple to operate, and | Experience the ease of use and improved patient comfort with the Progeny Vantage Digital Panoramic System, designed to improve the way you work.
| The ORTHOPANTOMOGRAPH™ 2D panoramic X-ray unit, by DEXIS, is designed for dental offices that demand a top system at a competitive price. The simple, | Designed to provide dental practices with a compact, easy-to-use digital panoramic imaging system, the Hyperion X5 is wall-mounted and fits in the |
Warranty | 5 years | Not Available | 2 years (Parts) Optional 5 year Extended Care Plan | Not Available |
DICOM Compatible | Yes | Not Available | Not Available | Yes |
Line Pairs (mm) | 4.8 LP/mm | Not Available | 6.25 LP/mm | 5 to 7 lp/mm |
Image Storage Format | JPEG
TIFF | Not Available | Enhanced 16 bit PNG
Enhanced 16 bit JPG | Not Available |
Image Storage Size | Not Available | Not Available | 2 - 5 MB | Up to 7.5 MB |
Training | Yes | Not Available | Not Available | Not Available |
Generator | Constant potential, resonance mode high frequency 60–80 kHz | High frequency, constant potential | Not Available | Constant Potential (DC) |
kVp Output | 60 - 70 kVp | 54 to 84 kV +/- 10% | Not Available | 60 - 85 kVp |
Focal Dimensions | 0.5 x 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Wall Mounted or Free Standing | Wall Mount | Both | Both | Wall Mounted (Free Standing also available) |
Sensor Type | CCD | CCD digital | CCD | CMOS (CSI) |
Connection Type | Ethernet | Not Available | Not Available | Ethernet |
Views | Standard panoramic
Lateral TMJ
PA TMJ
PA Sinus
Optional: Horizontal and vertical segmenting for panoramic program
Optional: Bitewing
Optional: Interproximal panoramic
Optional: Orthogonal (perio) panoramic
Optional: Lateral-PA TMJ
Optional: Lateral multiangle TMJ
Optional: Lateral non rotational sinus cross-sections
Pediatric Mode available for each program | Adult panoramic, Enhanced panoramic, TMJ, open and closed, Bitewing, Pediatric panoramic, Vertical segmentation | Not Available | Adult and child panoramic QuickPAN MultiPAN “Bitewing” Dentition PA and LL maxillary sinuses (Right and left) Temporomandibular Joint (2 x LL +2 x PA) Open and Closed Mouth |
Imaging Software Included | Yes | Progeny® Imaging Software | Yes | Yes |
Grey Scale | 12 bit | Not Available | 16 bit | 14 Bit |
Scan Time | 2 seconds - 10 seconds | Not Available | Standard Panoramic: 10 seconds Child Panoramic: 8.8 seconds TMJ: 6.2 seconds BW: 5 seconds | 3 - 12 seconds |
Included Software | Not Available | Not Available | Yes | Not Available |
Get Info | Inquire | | | Not Available |