With more and more light-cured materials in use for all types of restorative dentistry, the dental curing light is now a key piece of operatory technology. The newer, LED curing lights are lightweight, quiet and powerful curing tools. Most LED lights cure over a wide range of light wavelengths, making them compatible with most dental materials. While power isn’t everything, some LED curing lights are strong enough to provide an almost instantaneous cure. Here’s a side-by-side look at some of the dental LED curing lights with the highest peak power output.
|  |  |  |  |  |
Company | Coltene | SharperPractice.com | Ultradent Products, Inc. | Rolence Enterprise Inc. | Ivoclar Vivadent Inc. |
Item | S.P.E.C. 3 LED Curing Light | FlashMax P3 LED Curing Light | VALO Cordless Led Curing Light | Ultra-Lite 1000E Cordless Curing Light | Bluephase 20i LED Curing Light |
Reviews | | | | | |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | The S.P.E.C. 3 LED Curing light can be effectively reduce chair time due to rapid and deep polymerization on various light cured materials. The sealed | The FlashMax P3 has wide-spectrum output of more than 5,800 mw/cm2, cures 3mm layers of most materials in only 1 or 2 seconds. Manufactured in | VALO Cordless features custom, multi-wavelength LEDs to produce high intensity light capable of polymerizing all light-cured dental materials that can | High light intensity output. 3 seconds to cure 3-mm-thick resin composite specimen. Autoclavable curing tip rotates 360°for curing at any position of | The battery-operated bluephase 20i combines the highest light intensity in the Turbo program with extremely short curing times of no more than 5 |
Warranty | Not Available | 2 years | 3 years | Not Available | 3 years |
Output | 1600 -3500 mw/cm² | 5,800 mW/cm2 | Standard : 1,000 vmW/cm2
Hi Power : 1,400 vmW/cm2
Plasma : 3,200 vmW/cm2 | 2,100 mW/cm2 | 2,000 mW/cm2 |
Built-In Radiometer | No | No | Not Available | Yes | Optional |
Ramp/Step Mode | No | Yes | No | Yes | Yes |
Cordless | Yes | Yes | Yes | Yes | Yes |
Battery Time | Standard Mode - 300 10 second cures
Turbo Mode - 350 3 second cures | 8 minutes (500 x 1 second Cures) | 1 week | 33 minutes | 45 minutes |
Wavelength | 430 - 490 nm | 460 nm | 395 - 480 nm | 440 - 490 nm | 385 - 515 nm |
Tip Size | 11 mm
8 mm | BLUNT 04
BLUNT 08 | N/A | 8 mm | 10 - 8 mm
8 mm |
Get Info | Not Available | Inquire | Not Available | Inquire | Inquire |