| ![Veraviewepocs 3D R100 Veraviewepocs 3D R100](https://media.dentalcompare.com/m/25/images/veraviewepocs-3d-r100-19033-400x300.jpg) | ![CS 8100 3D CS 8100 3D](https://media.dentalcompare.com/m/25/images/5195081-400x300-5320-400x300.jpg) | ![Hyperion X9 CBCT Scanner Hyperion X9 CBCT Scanner](https://media.dentalcompare.com/m/25/images/hyperion-x9-cbct-scanner-1155322-400x300.jpg) |
Company | J. Morita USA, Inc. | Carestream Dental | MyRay |
Item | Veraviewepocs 3D R100 | CS 8100 3D | Hyperion X9 CBCT Scanner |
Price | Inquire | Inquire | Inquire |
Description | Veraviewepocs 3D R100’s unique 3D Reuleaux Full Arch Field of View (FOV) abandons the typical cylinder with a new convex triangle shape. By more | Slim and elegant, the CS 8100 3D fits practically anywhere. With or without the optional cephalometric arm, the CS 8100 3D is one of the smallest | MyRay's Hyperion X9 Pan/Ceph/CBCT Scanner combines the best of 2D and 3D scanning in one innovative unit. Hyperion uses refined kinematics to |
Warranty | Yes | 8 Years | 5 years |
Focal Spot | 0.5 mm | 0.7 mm with X-ray tube OPX110S, 0.6 mm with X-ray tube D-067 | 0.5 mm |
Footprint | 102 x 130 x 236 cm (40 x 51 x 93 in)
With Ceph Arm: 200 x 130 x 236 cm (79 x 51 x 93 in) | (LxDxH) 13 x 35.18 x 62.83 in | 131 x 152 x 245 cm (51 x 59 x 97 in), With Cephalometric Module: 183 x 152 x 245 cm (72 x 59 x 97 in) |
Dosage | Not Available | Not Available | 1 to 78.6 µSv |
Scan Time | Panoramic: 7.4 to 15 seconds 3D Scan: 9.4 s | Panoramic: 2 to 14 sec, 3D: 3 to 15 sec | Pan: 7.5 to 13 seconds Ceph: 3.4 seconds
3D: 18 Seconds |
Installation Included | Yes | Yes | Yes |
Patient Positioning | Standing | Standing or Seated | Standing, Wheel Chair Accessible |
Primary Reconstruction Time | 30 to 60 seconds | Not Available | 15 Seconds |
Volume Reconstruction | Yes | Yes | Yes |
Panoramic Reconstruction | Yes | Yes | Yes - Includes 2D Detector |
Cephalo Reconstruction | Optional | Optional | Yes - Includes 2D Detector |
DICOM Export | Yes | Yes | Yes |
Plate Dimensions | N/A | Not Available | 11 x 5 cm (4.33 x 1.97 in ), 11 x 8 cm (4.33 x 3.15 in ) |
Image Detector | CMOS Flat Panel | CMOS | Amorphous Silicone for CBCT, CCD for 2D |
Software OS | Microsoft Windows XP, Windows 7 | Not Available | Windows 7 |
Included Software | i-Dixel 2.0 | Carestream Dental imaging software | MyRay 3D Imaging Suite & Implant Library |
Gray Scale | Not Available | 14 bit | 16 bit |
Voxel Size (Slice Thickness) | 125 µm | 75 µm | 75 µm (0.075 mm) |
Training Included | Yes | Yes | Yes |
Fields of View | 4 x 4 cm, 4 x 8 cm, 8 x 5 cm, 8 x 8 cm, 10 x 5 cm, 10 x 8 cm | Four fields of view ranging from 4 x 4 cm to 8 x 9 cm | 5 x 5 cm, 8 x 5 cm, 8 x 8 cm, 11 x 5 cm, 11 x 8 cm, 11 x 13 cm |
Get Info | Inquire | Not Available | Not Available |