| ![Trabecular Metal Dental Implant System Trabecular Metal Dental Implant System](https://media.dentalcompare.com/m/25/images/trabecular-metal-dental-implant-system-18738-400x300.jpg) | ![Zeramex P6 Zeramex P6](https://media.dentalcompare.com/m/25/vendor/106728-400x300.jpg) | ![Zeramex XT Zeramex XT](https://media.dentalcompare.com/m/25/vendor/106728-400x300.jpg) | ![2.4 mm Skinny Dental Implant System 2.4 mm Skinny Dental Implant System](https://media.dentalcompare.com/m/25/images/24-mm-skinny-dental-implant-system-9963-400x300.jpg) | ![ANEW Narrow Body Implants ANEW Narrow Body Implants](https://media.dentalcompare.com/m/25/images/anew-narrow-body-implants-10957-400x300.jpg) |
Company | Zimmer Biomet | Emerginnova | Emerginnova | American Dental Implant Corporation | Dentatus |
Item | Trabecular Metal Dental Implant System | Zeramex P6 | Zeramex XT | 2.4 mm Skinny Dental Implant System | ANEW Narrow Body Implants |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | Trabecular Metal Dental Implant System features an osteoconductive mid-section that is structurally and biomechanically similar to cancellous bone. | Not Available | Not Available | 2.4 mm Skinny Dental Implant System offers the benefit of a small diameter while providing the universal restorative platform. | Anew's prosthetic components provide patients with a fixed restoration at the time of placement. The non-hygroscopic screwcap abutment allows for |
Indications for Use | Not Available | Zirconia Ceramic Metal-Free Implants | Zirconia Ceramic Metal-Free Implants | Narrow Ridge Situations
Lateral Incisors
Where Bone Volume Is Compromised
Flapless Placement Surgery | Fixed
Removable
Ortho |
Surface Treatment | Trabecular Metal
MTX Microtextured Surface | ZERAFIL - Hydrophilic sand-blasted and etched | ZERAFIL - Hydrophilic sand-blasted and etched | MicroPorous Texture (MPT)
Hydroxyapatite Coated | Not Available |
Shape | Tapered
Threaded | Not Available | Not Available | Straight | Straight And Threaded |
Diameter Available (mm) | 3.7 mm
4.1 mm
4.7 mm
6.0 mm | 3.3mm; 4.1mm, 4.8mm | 4.2mm; 5.5mm | 2.4 mm | 1.8 mm
2.2 mm
2.4 mm |
Lengths Available (mm) | 10 mm
11.5 mm
13 mm | 8mm; 10mm; 12mm | 8mm; 10mm; 12mm; 14mm | MPT:
10 mm
11.5 mm
13 mm
16 mm
HA Coated:
10 mm
13 mm
15 mm
16 mm | 7 mm
10 mm
14 mm |
Collars | Machined | tissue level | bone level | Not Available | Not Available |
Prosthesis Used | Tapered Screw
Vent Prosthetic Components | Zirconia abutments | Zirconia abutments | Not Available | Screw-Retained |
One Stage Surgery | Yes | y | y | No | Not Available |
Immediate Loading | Yes | Not Available | Not Available | No | Not Available |
Connection Available | Hex
Friction Fit
Platform Plus | VICARBO Carbon fiber screw and external hex | VICARBO Carbon fiber screw and internal X Connection | Internal Hex | External |
Types of Removable Fixtures | Locator
Ball Abutments | Locator | Locator | Not Available | Ti Coping With Threaded Resin Screw-Cap |
Impression Copings | Direct Transfers
Indirect Transfers | Closed Tray; Open Tray | Closed Tray; Open Tray | Not Available | Not Available |
Fixed Abutment Types | Hex-Lock Contour
Hex-Lock Short Abutment
Hex-Lock Abutment
"Cast-To" Gold
Zimmer Patient Specific Abutments
Zimmer Contour Zirconia Abutments | straight 1mm, 2mm abutment; angular 15* 1mm abutment | straight 1mm, 2mm abutment; angular 15* 1mm abutment | Not Available | Not Available |
Get Info | Inquire | More Info | More Info | Not Available | Not Available |