| ![ANEW Narrow Body Implants ANEW Narrow Body Implants](https://media.dentalcompare.com/m/25/images/anew-narrow-body-implants-10957-400x300.jpg) | ![Zeramex P6 Zeramex P6](https://media.dentalcompare.com/m/25/vendor/106728-400x300.jpg) | ![Zeramex XT Zeramex XT](https://media.dentalcompare.com/m/25/vendor/106728-400x300.jpg) | ![2.4 mm Skinny Dental Implant System 2.4 mm Skinny Dental Implant System](https://media.dentalcompare.com/m/25/images/24-mm-skinny-dental-implant-system-9963-400x300.jpg) | ![ANKYLOS Implant System ANKYLOS Implant System](https://media.dentalcompare.com/m/25/images/ankylos-implant-system-13522-400x300.jpg) |
Company | Dentatus | Emerginnova | Emerginnova | American Dental Implant Corporation | Dentsply Sirona Implants |
Item | ANEW Narrow Body Implants | Zeramex P6 | Zeramex XT | 2.4 mm Skinny Dental Implant System | ANKYLOS Implant System |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | Anew's prosthetic components provide patients with a fixed restoration at the time of placement. The non-hygroscopic screwcap abutment allows for | Not Available | Not Available | 2.4 mm Skinny Dental Implant System offers the benefit of a small diameter while providing the universal restorative platform. | ANKYLOS C/X is the answer for all clinical indications – with its predictable, natural esthetics and top mechanical stability. The tapered connection |
Indications for Use | Fixed
Removable
Ortho | Zirconia Ceramic Metal-Free Implants | Zirconia Ceramic Metal-Free Implants | Narrow Ridge Situations
Lateral Incisors
Where Bone Volume Is Compromised
Flapless Placement Surgery | Not Available |
Surface Treatment | Not Available | ZERAFIL - Hydrophilic sand-blasted and etched | ZERAFIL - Hydrophilic sand-blasted and etched | MicroPorous Texture (MPT)
Hydroxyapatite Coated | Grit Blasted And Acid-Etched |
Shape | Straight And Threaded | Not Available | Not Available | Straight | Threaded |
Diameter Available (mm) | 1.8 mm
2.2 mm
2.4 mm | 3.3mm; 4.1mm, 4.8mm | 4.2mm; 5.5mm | 2.4 mm | 3.5 mm
4.5 mm
5.5 mm
7.0 mm |
Lengths Available (mm) | 7 mm
10 mm
14 mm | 8mm; 10mm; 12mm | 8mm; 10mm; 12mm; 14mm | MPT:
10 mm
11.5 mm
13 mm
16 mm
HA Coated:
10 mm
13 mm
15 mm
16 mm | 8.0 mm
9.5 mm
11 mm
14 mm
17 mm |
Collars | Not Available | tissue level | bone level | Not Available | Not Available |
Prosthesis Used | Screw-Retained | Zirconia abutments | Zirconia abutments | Not Available | Fixed
Screw-Retained
Cement-Retained
Removable |
One Stage Surgery | Not Available | y | y | No | Not Available |
Immediate Loading | Not Available | Not Available | Not Available | No | Not Available |
Connection Available | External | VICARBO Carbon fiber screw and external hex | VICARBO Carbon fiber screw and internal X Connection | Internal Hex | Internal
Morse Taper |
Types of Removable Fixtures | Ti Coping With Threaded Resin Screw-Cap | Locator | Locator | Not Available | Telescopic Crown
Bar And Clip
Ball And Socket |
Impression Copings | Not Available | Closed Tray; Open Tray | Closed Tray; Open Tray | Not Available | Direct
Indirect |
Fixed Abutment Types | Not Available | straight 1mm, 2mm abutment; angular 15* 1mm abutment | straight 1mm, 2mm abutment; angular 15* 1mm abutment | Not Available | Castable Component
Cast-To-Cast Component |
Get Info | Not Available | More Info | More Info | Not Available | Not Available |