| ![Invisalign Go Package Invisalign Go Package](https://media.dentalcompare.com/m/25/vendor/7038-400x300.jpg) | ![Invisalign Express 10 Invisalign Express 10](https://media.dentalcompare.com/m/25/vendor/7038-400x300.jpg) | ![Invisalign Express 5 Invisalign Express 5](https://media.dentalcompare.com/m/25/vendor/7038-400x300.jpg) | ![Invisalign Express Package (7) Invisalign Express Package (7)](https://media.dentalcompare.com/m/25/vendor/7038-400x300.jpg) | ![Invisalign Lite Package Invisalign Lite Package](https://media.dentalcompare.com/m/25/vendor/7038-400x300.jpg) |
Company | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. |
Item | Invisalign Go Package | Invisalign Express 10 | Invisalign Express 5 | Invisalign Express Package (7) | Invisalign Lite Package |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | Limited movement for enhanced predictability* | Orthodontic relapse, mild anterior crowding, finishing | Orthodontic relapse, mild anterior crowding, finishing | Orthodontic relapse, mild anterior crowding, finishing | Mild to moderate |
Attachments | Yes | Yes | Yes | Yes | Yes |
Weeks Per Tray | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Billing | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt |
Additional Refinement Fee | Two sets included for 2 years | One refinement
available for
purchase | One refinement
available for
purchase | One set
included for
1 year | Two sets included for 2 years |
Quantity of Trays Shipped | 20 | 10 | 5 | 7 | 14 |
3D Treatment Planning Software Features | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) |
Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |