| | | | | |
Company | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. | Align Technology, Inc. |
Item | Invisalign Express 5 | Invisalign Comprehensive Phase 2 Package | Invisalign Express 10 | Invisalign First Comprehensive Package | Invisalign Lite Package |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | Orthodontic relapse, mild anterior crowding, finishing | Phase 2 treatment | Orthodontic relapse, mild anterior crowding, finishing | Early interceptive phase 1
treatment | Mild to moderate |
Attachments | Yes | Yes | Yes | Yes | Yes |
Weeks Per Tray | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
Billing | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt | Billed After Treatment is Accepted 60 Day Terms Upon Receipt |
Additional Refinement Fee | One refinement
available for
purchase | Unlimited sets included for 3 years | One refinement
available for
purchase | Unlimited sets included for 18 months | Two sets included for 2 years |
Quantity of Trays Shipped | 5 | Unlimited | 10 | Unlimited | 14 |
3D Treatment Planning Software Features | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) | The ClinCheck Setup (3D Movie of How Teeth are Expected to Move Throughout Treatment) |
Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |