|  |  |  |  |  |
Company | Planmeca USA, Inc. | Planmeca USA, Inc. | Planmeca USA, Inc. | Planmeca USA, Inc. | Planmeca USA, Inc. |
Item | ProMax 3D Dental Cone Beam Imaging System | Planmeca Viso | ProMax 3D LE | ProMax 3D Max | ProMax 3D Mid |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | Planmeca's ProMax 3D X-ray is a real all-in-one unit offering 3D digital imaging in addition to digital panoramic and cephalometric programs. This | Designed to make capturing premium 3D cone beam images easier and more convenient, the Planmeca Viso features live virtual field of view positioning | Designed as an entry-level 3D imaging system, the Planmeca ProMax 3D LE (Limited Edition) provides high quality images with low radiation doses. With | A CBCT system perfectly suited for a diverse dental practice, the ProMax 3D Max offers selectable fields of view for capturing 3D images of several | Designed to be an all-in-one CBCT system, the ProMax Mid provides 3D imaging as well as 2D panoramic, 2D cephalometric and 3D photo images. With |
Warranty | Not Available | Not Available | 5 years on unit; 3 years on sensor | Not Available | Not Available |
Focal Spot | 0.5 mm | 0.5 mm x 0.5 mm | Not Available | 0.6 mm | 0.6 mm |
Footprint | 115 x 125 x 153 - 243 cm (44 x 49 x 60-96 in)
With Ceph: 200 x 125 x 153 - 243 cm (44 x 49 x 60-96 in) | Not Available | Not Available | 116 x 137 x 239 cm (45 x 54 x 94 in) | 118 x 137 x 239 cm (47 x 54 x 94 in) With Ceph Arm: 206 x 137 x 239 cm (82 x 54 x 94 in) |
Scan Time | 9 - 37 Seconds | Not Available | Not Available | 9 to 40 seconds | 2 to 33 seconds |
Installation Included | Yes | Not Available | Not Available | Not Available | Not Available |
Patient Positioning | Standing, Sitting | Standing | Standing | Standing | Standing |
Primary Reconstruction Time | 2 - 25 Seconds | Not Available | Not Available | 2 to 55 seconds | 2 to 55 seconds |
Volume Reconstruction | Yes | Yes | Yes | Yes | Yes |
Panoramic Reconstruction | Yes | Yes | Not Available | Yes | Yes |
Cephalo Reconstruction | Optional | Optional | Not Available | Not Available | Yes |
DICOM Export | Yes | Yes | Yes | Yes | Yes |
Plate Dimensions | Not Available | 25 cm x 30 cm | Not Available | Not Available | Not Available |
Image Detector | CMOS Flat Panel | Not Available | Flat Panel | CMOS Flat Panel | CMOS Flat Panel |
Software OS | Windows, Mac | Not Available | Windows, OS X | Windows, Mac | Windows, Mac |
Included Software | Planmeca Romexis 3D Explorer, Database Server, Planmeca Romexis Image Database | Not Available | Planmeca Romexis | Planmeca Romexis | Planmeca Romexis |
Gray Scale | 12 bit | Not Available | Not Available | Not Available | Not Available |
Voxel Size (Slice Thickness) | 75 to 400 µm | 75, µm 150, µm 300, µm 450, µm 600 µm | Not Available | 75 to 600 µm | 75 to 600 µm |
Fields of View | 8 x 8 cm
8 x 5 cm
5 x 8 cm
5 x 5 cm
Stitched volume 14 x 10.5 x 8 cm | 3 cm x 3 cm to 30 cm x 19 cm with single scan – stitched up to 30 cm x 30 cm | 11 x 8 cm | 5 x 5.5 cm, 10 x 5.5 cm, 10 x 9 cm, 13 x 5.5 cm, 13 x 9 cm, 10 x 13 cm, 13 x 13 cm, 13 x 16 cm, 23 x 16 cm, 23 x 26 cm | 4 x 5 cm, 4 x 8 cm, 8 x 5 cm, 8 x 8 cm, 10 x 6 cm, 10 x 10 cm, 20 x 6 cm, 20 x 10 cm, 20 x 17 cm |
Get Info | Inquire | Inquire | Inquire | Inquire | Inquire |