|  |  |  |  |  |
Company | Carestream Dental | MyRay | Dentsply Sirona Imaging | MyRay | Carestream Dental |
Item | CS 8100 SC | Hyperion X7 Dental Digital Panoramic X-ray Unit | ORTHOPHOS XG Series Dental Digital Panoramic/Cephalometric X-ray Systems | Hyperion X5 2D | CS 8100 |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | Built on the award-winning platform of the CS 8100 panoramic system, the CS 8100SC features the world’s fastest cephalometric imaging technology and | MyRay's Hyperion X7 Dental Digital Panoramic X-ray features an additional cephalometric module and 3DTS software plug-in. The Hyperion X7 suggests X- | ORTHOPHOS XG Dental Digital Panoramic/Cephalometric X-rays reduce the radiation dose for patients and provide several x-ray image options for every | Designed to provide dental practices with a compact, easy-to-use digital panoramic imaging system, the Hyperion X5 is wall-mounted and fits in the | An ideal blend of simplicity and sophistication, the CS 8100 truly redefines panoramic imaging. Designed to make your daily work easier and more |
Warranty | Not Available | 2-5 years | Optional 5 year Warranty (2D/3D)
For Generator And Sensor | Not Available | 2 years |
DICOM Compatible | Not Available | Yes | Yes | Yes | Not Available |
Line Pairs (mm) | Not Available | More Than 5 LP/mm | Not Available | 5 to 7 lp/mm | Not Available |
Image Storage Format | Not Available | PNG JPG TIFF BMP | Not Available | Not Available | Not Available |
Image Storage Size | Not Available | Standard Panoramic
1,536 x 2,725 pixels
8 MB Uncompressed | Not Available | Up to 7.5 MB | Not Available |
Training | Not Available | Yes | Yes | Not Available | Not Available |
Generator | Not Available | High Frequency DC X-ray | High Frequency X-Ray | Constant Potential (DC) | High Frequency DC |
kVp Output | 60-90 kV | 60 - 85 kVp | 60 - 90 kVp
+/- 10 kVp | 60 - 85 kVp | 60-90 kVp |
Focal Dimensions | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Wall Mounted or Free Standing | Free Standing | Both | Both | Wall Mounted (Free Standing also available) | Free Standing |
Sensor Type | CMOS | CCD | CCD | CMOS (CSI) | CMOS |
Connection Type | Not Available | Ethernet SD Memory Card iPad | Ethernet | Ethernet | Ethernet |
Views | Not Available | 10 Panoramic X-ray Programs: Standard Pediatric Orthogonal Wide-Focus Bite-Wings 10 TMJ & Sinus Programs: Front/Side Views Multiple Angles 7 Cephalometric Programs: Side Views With Various Formats AP/PA SV Carpus 1 3DTS Volumetric Program | Panoramic
Cephalometric
TMJ | Adult and child panoramic QuickPAN MultiPAN “Bitewing” Dentition PA and LL maxillary sinuses (Right and left) Temporomandibular Joint (2 x LL +2 x PA) Open and Closed Mouth | Full Panoramic Segmented Panoramic Maxillary Sinus LA TMJ x 2 LA TMJ x 4 2D+ Optional Cephalometric Cranial Optional Cephalometric Standard Optional Cephalometric Low Dose |
Imaging Software Included | Not Available | Yes | Yes | Yes | CS Imaging |
Grey Scale | Panoramic: 4096 - 12 bits/ Ceph: 16384 - 14 bits | 14 bit | 16 bit | 14 Bit | 4096 - 12 bits |
Scan Time | Not Available | Standard Panoramic: 9.3 seconds Child Panoramic: 7.3 seconds Cephalometric: 3.6 - 10 seconds | Standard Panoramic: 14 seconds Standard Cephalometric: 9.4 seconds Quickshot: 4.7 seconds | 3 - 12 seconds | 2 - 12.5 seconds Optional Cephaolmetric: 3 - 10 seconds |
Get Info | Not Available | Not Available | Inquire | Not Available | Not Available |