|  |  |  |
Company | Carestream Dental | DentiMax | Masterlink |
Item | RVG 6200 | DentiMax Dream Sensor Digital Intraoral X-ray | Apex Dental Sensors |
Reviews | | | |
Price | Inquire | Get Pricing | Get Pricing |
Description | Created to provide a simple workflow for digital intraoral imaging, Carestream Dental's RVG 6200 digital sensors are available in sizes 1 and 2. | The DentiMax Dream Sensor is proven to produce award-winning X-rays. The sensor has a unique open architecture that makes it compatible with almost | Providing high resolution digital x-rays at nearly half the price of other sensors, Apex Dental Sensors features CMOS imaging chips capable of 25 |
Warranty | 3 years, 5 years or Unlimited | 3-year manufacture warranty, 5-year protection plan | 2 Year Manufature Warrarnty with optional SensorCare Protection Plan for $495/year & covers up to (10) Dental Sensors per office of ANY brand. If a Sensor is damaged and needs to be replaced, the replacement cost is 50% off the current retail & is replaced with an Apex Sensor. |
DICOM Compatible | Not Available | Yes | Yes |
Chip Type | CMOS | CMOS | CMOS |
Connection | USB | USB 2.0 | USB 2.0 |
Wireless | No | No | No |
Capture Card Required | No | No | No |
Line Pairs (mm) | 24 lp/mm | 26.3 line pair/mm theoretical | True: 20 lp/mm Theoretical: 25 lp/mm |
Megapixels | Not Available | Not Available | Size #2: 2.2M (1300*1700) Size #1: 1.5M (1000*1500) |
Positioner Type | Rinn | ClikRay- included with sensor | ClikRay |
Relative Film Size | 1 2 | 1 2 | Size #1 & Size #2 |
Image Storage Format | Not Available | Not Available | STB,Dicom, TIF, JPG |
Software Included | CS Imaging Software | Yes - DentiMax Imaging. Additionally it is compatible with almost all dental imaging software on the market. | ApexCloud Imaging, XrayVision Imaging or Apex TWAIN Driver |
Training | Not Available | Included | (1) Year of Tech Support & Training Included |
Bridging to Practice Management Software | Not Available | Integrates with most practice management softwares | ApexCloud and XrayVision Imaging integrates with virtually all windows-based Practice Management Software including:
Dentrix
Easy Dental
Eaglesoft
Practiceworks
Softdent |
Optimal Exposure Setting | Not Available | KVP 60-70; Varies by x-ray head, can handle .02 - 2 msec | Not Available |
Get Info | Not Available | Get Pricing | Get Pricing |