|  |  |  |  |  |
Company | Carestream Dental | Carestream Dental | DEXIS | Carestream Dental | MyRay |
Item | CS 8100 3D | CS 9600 | ORTHOPANTOMOGRAPH™ 3D Pro | CS 9300 | Hyperion X9 CBCT Scanner |
Citations | | | | | |
Price | Inquire | Inquire | | Inquire | Inquire |
Description | Slim and elegant, the CS 8100 3D fits practically anywhere. With or without the optional cephalometric arm, the CS 8100 3D is one of the smallest | A versatile cone beam imaging system, the CS 9600 can be adapted to any dental practice and almost any clinical situation. Capable of capturing 2D | The operation of the DEXIS OP 3D Pro is designed so that all workflows are performed intuitively and in a matter of seconds. The clear structure and | CS 9300 Dental Cone Beam Imaging System is multimodality imaging system from Carestream Dental. In addition to its 3D imaging capabilities, the CS | MyRay's Hyperion X9 Pan/Ceph/CBCT Scanner combines the best of 2D and 3D scanning in one innovative unit. Hyperion uses refined kinematics to |
Warranty | 8 Years | 5 Years | Not Available | Not Available | 5 years |
Focal Spot | 0.7 mm with X-ray tube OPX110S, 0.6 mm with X-ray tube D-067 | 0.3 or 0.7 mm | 0.5 mm IEC 336 | Not Available | 0.5 mm |
Footprint | (LxDxH) 13 x 35.18 x 62.83 in | 2526 mm x 1648 mm x 1282 mm | Not Available | 1500 mm (59") X 2000 mm (78 3/4") X 2400 mm (94 1/2") With Cephalometric Module: 2230 mm (88") X 2000 mm (78 3/4") X 2400 mm (94 1/2") | 131 x 152 x 245 cm (51 x 59 x 97 in), With Cephalometric Module: 183 x 152 x 245 cm (72 x 59 x 97 in) |
Dosage | Not Available | 3D: 12 to 4,614 mGy x cm x cm
Panoramic: 10.2 to 174.3 mGy x cm x cm | Not Available | Not Available | 1 to 78.6 µSv |
Scan Time | Panoramic: 2 to 14 sec, 3D: 3 to 15 sec | 3D: 5.5 to 40 seconds Panoramic: 0.5 to 13 s | Panoramic: 8.6 to 16.1 s, 3D: 10 to 40 s, Cephalometric 6.5 to 20 s | 12 to 20 s | Pan: 7.5 to 13 seconds Ceph: 3.4 seconds
3D: 18 Seconds |
Installation Included | Yes | Not Available | Not Available | Yes | Yes |
Patient Positioning | Standing or Seated | Seated or Standing | Standing | Standing | Standing, Wheel Chair Accessible |
Primary Reconstruction Time | Not Available | Not Available | Not Available | 32 to 55 s | 15 Seconds |
Volume Reconstruction | Yes | Yes | Yes | Yes | Yes |
Panoramic Reconstruction | Yes | Yes | Yes | Yes | Yes - Includes 2D Detector |
Cephalo Reconstruction | Optional | Optional | Yes | Optional | Yes - Includes 2D Detector |
DICOM Export | Yes | Yes | Yes | Yes | Yes |
Plate Dimensions | Not Available | Not Available | Not Available | Not Available | 11 x 5 cm (4.33 x 1.97 in ), 11 x 8 cm (4.33 x 3.15 in ) |
Image Detector | CMOS | CMOS | CMOS | TFT, CCD | Amorphous Silicone for CBCT, CCD for 2D |
Software OS | Not Available | Windows | Windows 7, Windows Vista, Windows 8 (64-bit) | Not Available | Windows 7 |
Included Software | Carestream Dental imaging software | CS Imaging version 8 | Not Available | CS Imaging Software | MyRay 3D Imaging Suite & Implant Library |
Gray Scale | 14 bit | 14 bits | Not Available | 16 bit | 16 bit |
Voxel Size (Slice Thickness) | 75 µm | 75 µm | 85 to 420 µm | 90 to 500 µm | 75 µm (0.075 mm) |
Training Included | Yes | Not Available | Not Available | Yes | Yes |
Fields of View | Four fields of view ranging from 4 x 4 cm to 8 x 9 cm | 4 cm x 4 cm; 5 cm x 5 cm; 6 cm x 6 cm; 5 cm x 8 cm; 8 cm x 5 cm; 10 cm x 5 cm; 12 cm x 5 cm; 8 cm x 8 cm; 10 cm x 10 cm; 12cm x 10 cm; 16 cm x 6 cm; 16 cm x 10 cm; 16 cm x 12 cm; 16 cm x 17 cm | 5 x 5 cm, 6 x 8 cm, 8 x 8 cm, 8 x 15 cm, 13 x 15 cm | 5 x 5 cm, 8 x 8 cm, 10 x 5 cm, 10 x 10 cm, 17 x 6 cm, 17 x 11 cm, 17 x 13.5 cm | 5 x 5 cm, 8 x 5 cm, 8 x 8 cm, 11 x 5 cm, 11 x 8 cm, 11 x 13 cm |
Get Info | Not Available | Not Available | | Not Available | Not Available |