| | | | | |
Company | MyRay | Carestream Dental | Dentsply Sirona Imaging | MyRay | Carestream Dental |
Item | Hyperion X7 Dental Digital Panoramic X-ray Unit | CS 8100 SC | ORTHOPHOS XG Series Dental Digital Panoramic/Cephalometric X-ray Systems | Hyperion MRT Dental Digital Panoramic X-ray Unit | CS 8100 |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | MyRay's Hyperion X7 Dental Digital Panoramic X-ray features an additional cephalometric module and 3DTS software plug-in. The Hyperion X7 suggests X- | Built on the award-winning platform of the CS 8100 panoramic system, the CS 8100SC features the world’s fastest cephalometric imaging technology and | ORTHOPHOS XG Dental Digital Panoramic/Cephalometric X-rays reduce the radiation dose for patients and provide several x-ray image options for every | MyRay's Hyperion MRT Dental Digital Panoramic X-ray features a multitude of 2D imaging exams along with DTS tomography software plug-in. The Hyperion | An ideal blend of simplicity and sophistication, the CS 8100 truly redefines panoramic imaging. Designed to make your daily work easier and more |
Warranty | 2-5 years | Not Available | Optional 5 year Warranty (2D/3D)
For Generator And Sensor | 2-5 years | 2 years |
DICOM Compatible | Yes | Not Available | Yes | Yes | Not Available |
Line Pairs (mm) | More Than 5 LP/mm | Not Available | Not Available | More Than 5 LP/mm | Not Available |
Image Storage Format | PNG JPG TIFF BMP | Not Available | Not Available | PNG JPG TIFF BMP | Not Available |
Image Storage Size | Standard Panoramic
1,536 x 2,725 pixels
8 MB Uncompressed | Not Available | Not Available | Standard Panoramic 1,536 x 2,725 pixels 8 MB Uncompressed | Not Available |
Training | Yes | Not Available | Yes | Yes | Not Available |
Generator | High Frequency DC X-ray | Not Available | High Frequency X-Ray | High Frequency DC X-ray | High Frequency DC |
kVp Output | 60 - 85 kVp | 60-90 kV | 60 - 90 kVp
+/- 10 kVp | 60 - 85 kVp | 60-90 kVp |
Focal Dimensions | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Wall Mounted or Free Standing | Both | Free Standing | Both | Not Available | Free Standing |
Sensor Type | CCD | CMOS | CCD | CCD | CMOS |
Connection Type | Ethernet SD Memory Card iPad | Not Available | Ethernet | Ethernet SD Memory Card iPad | Ethernet |
Views | 10 Panoramic X-ray Programs: Standard Pediatric Orthogonal Wide-Focus Bite-Wings 10 TMJ & Sinus Programs: Front/Side Views Multiple Angles 7 Cephalometric Programs: Side Views With Various Formats AP/PA SV Carpus 1 3DTS Volumetric Program | Not Available | Panoramic
Cephalometric
TMJ | 10 Panoramic X-ray Programs: Standard Pediatric Orthogonal Wide-Focus Bite-Wings 10 TMJ & Sinus Programs: Front/Side Views Multiple Angles 7 Cephalometric Programs: Side Views With Various Formats AP/PA SV Carpus 1 3DTS Volumetric Program | Full Panoramic Segmented Panoramic Maxillary Sinus LA TMJ x 2 LA TMJ x 4 2D+ Optional Cephalometric Cranial Optional Cephalometric Standard Optional Cephalometric Low Dose |
Imaging Software Included | Yes | Not Available | Yes | Yes | CS Imaging |
Grey Scale | 14 bit | Panoramic: 4096 - 12 bits/ Ceph: 16384 - 14 bits | 16 bit | 14-bit | 4096 - 12 bits |
Scan Time | Standard Panoramic: 9.3 seconds Child Panoramic: 7.3 seconds Cephalometric: 3.6 - 10 seconds | Not Available | Standard Panoramic: 14 seconds Standard Cephalometric: 9.4 seconds Quickshot: 4.7 seconds | Standard Panoramic: 9.3 seconds Child Panoramic: 7.3 seconds Cephalometric: 3.6 - 10 seconds | 2 - 12.5 seconds Optional Cephaolmetric: 3 - 10 seconds |
Get Info | Not Available | Not Available | Inquire | Not Available | Not Available |