|  |  |  |  |  |
Company | MyRay | Dentsply Sirona Imaging | MyRay | Carestream Dental | Vatech America |
Item | Hyperion X7 Dental Digital Panoramic X-ray Unit | ORTHOPHOS XG Series Dental Digital Panoramic/Cephalometric X-ray Systems | Hyperion X5 2D | CS 8100 SC | PaX-i Digital Panoramic/Cephalometric X-ray Unit |
Price | Inquire | Inquire | Inquire | Inquire | Inquire |
Description | MyRay's Hyperion X7 Dental Digital Panoramic X-ray features an additional cephalometric module and 3DTS software plug-in. The Hyperion X7 suggests X- | ORTHOPHOS XG Dental Digital Panoramic/Cephalometric X-rays reduce the radiation dose for patients and provide several x-ray image options for every | Designed to provide dental practices with a compact, easy-to-use digital panoramic imaging system, the Hyperion X5 is wall-mounted and fits in the | Built on the award-winning platform of the CS 8100 panoramic system, the CS 8100SC features the world’s fastest cephalometric imaging technology and | The PaX-i comes with two Cephalometric configurations including the One Shot sensor panel and the Scan Type moving sensor. Two dedicated sensors for |
Warranty | 2-5 years | Optional 5 year Warranty (2D/3D)
For Generator And Sensor | Not Available | Not Available | Not Available |
DICOM Compatible | Yes | Yes | Yes | Not Available | Yes |
Line Pairs (mm) | More Than 5 LP/mm | Not Available | 5 to 7 lp/mm | Not Available | Not Available |
Image Storage Format | PNG JPG TIFF BMP | Not Available | Not Available | Not Available | Not Available |
Image Storage Size | Standard Panoramic
1,536 x 2,725 pixels
8 MB Uncompressed | Not Available | Up to 7.5 MB | Not Available | Not Available |
Training | Yes | Yes | Not Available | Not Available | Not Available |
Generator | High Frequency DC X-ray | High Frequency X-Ray | Constant Potential (DC) | Not Available | 4 - 10 mA Generator |
kVp Output | 60 - 85 kVp | 60 - 90 kVp
+/- 10 kVp | 60 - 85 kVp | 60-90 kV | 50 - 90 kVp |
Focal Dimensions | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Wall Mounted or Free Standing | Both | Both | Wall Mounted (Free Standing also available) | Free Standing | Free Standing |
Sensor Type | CCD | CCD | CMOS (CSI) | CMOS | CMOS |
Connection Type | Ethernet SD Memory Card iPad | Ethernet | Ethernet | Not Available | Not Available |
Views | 10 Panoramic X-ray Programs: Standard Pediatric Orthogonal Wide-Focus Bite-Wings 10 TMJ & Sinus Programs: Front/Side Views Multiple Angles 7 Cephalometric Programs: Side Views With Various Formats AP/PA SV Carpus 1 3DTS Volumetric Program | Panoramic
Cephalometric
TMJ | Adult and child panoramic QuickPAN MultiPAN “Bitewing” Dentition PA and LL maxillary sinuses (Right and left) Temporomandibular Joint (2 x LL +2 x PA) Open and Closed Mouth | Not Available | Panoramic Bitewing TMJ Sinus Lateral Cephalometric Posterior Cephalometric Anterior Cephalometric SMV Waters |
Imaging Software Included | Yes | Yes | Yes | Not Available | Yes |
Grey Scale | 14 bit | 16 bit | 14 Bit | Panoramic: 4096 - 12 bits/ Ceph: 16384 - 14 bits | 14 bit |
Scan Time | Standard Panoramic: 9.3 seconds Child Panoramic: 7.3 seconds Cephalometric: 3.6 - 10 seconds | Standard Panoramic: 14 seconds Standard Cephalometric: 9.4 seconds Quickshot: 4.7 seconds | 3 - 12 seconds | Not Available | HD Panoramic: 13.5 seconds Standard Panoramic: 10.1 seconds Cephalometric: 12.9 seconds One-Shot: 0.9 seconds |
Get Info | Not Available | Inquire | Not Available | Not Available | Inquire |