 |
 |
 |
 |
| Vendor/Item |
DentalEZ® Group CustomAir® by RAMVAC® Compressors |
Air Techniques, Inc. AirStar® 50 Oiless Compressor |
Pelton & Crane AeroPure Compressors |
| List Price |
|
|
|
| Request Information |
|
|
|
| Catalog Number |
1023D 1025D 1027D
|
AS50
|
PCAir3 PCAir 5 PCAir7
|
| Description |
CustomAir® by RAMVAC® Compressors offer superior air quality, quiet operation, and minimal space requirements. Dual column desiccant dryer provides 100% continuous supply of moisture free air. For any practice looking to increase productivity and decrease downtime servicing ... More... |
The AirStar by Air Techniques operates without oil and produces hygienic and dry dental air. Ultra-dry, oil-less air prohibits bacteria growth so your patient's health is protected and equipment failures caused by oil residues are made impossible. The PSC (Permanent Split ... More... |
Regardless of the size of your practice, Pelton & Crane has an AeroPure Compressor to fit your needs. AeroPure’s oil-less rocking piston compressors ensure clean, dry air and the best pump up and recovery times in the market.
|
| Warranty | 6 Years/4200 Hours | 24 Month Warranty | 5 Years/3,500 Hours |
| Dimensions | 24" W x 20.5" D x 26.5"H | 79 cm x 96 cm x 61 cm (31 inches x 38 inches x 24 inches) | PCAir3 – 28.5 x 29 x 20 PCAir5 - 28.5 x 29 x 20 PCAir7 – 38.5 x 36 x 24 |
| Weight | 1023D - 165 lbs 1025D - 174 lbs 1027D - 182 lbs | 145 kg (320 pounds) | PCAir3 – 91kg (200 lbs) PCAir5 – 102 kg (225 lbs) PCAir7 – 136kg (300 lbs) |
| Duty Cycle | 100% | Inquire | Inquire |
| Recommended Number of Users | 1023D - 3-4 1025D - 5-6 1027D - 7-8 | 5 - 7 | PCAir3 – 1-3 PCAir5 – 3-5 PCAir7 – 5-7 |
| Number of Heads | 2 | 2 | Inquire |
| Voltage Rating | 230 V (120 V available in 3-4 uses) | 208 volts / 230 volts | Inquire |
| Full Load Amps | 1023D - 5.9 AMP 1025D - 8.4 AMP 1027D - 9.5 AMP | 16 amps | PCAir3 – 7.5 PCAir5 – 11 PCAir7 – 14.5
|
| HP | 1023D - 1 HP 1025D - 1.5 HP 1027D - 2 HP | Inquire | PCAir3 – 1.5 PCAir5 – 2.25 PCAir7 – 3 |
| SCFM | 1023D - 3.5 1025D - 4.53 1027D - 6.2 | Inquire | At 80 psi: PCAir3 – 3.5 PCAir5 – 5.3 PCAir7 – 7 |
| db-A | Without Sound Cover ; 1023D – 73 1025D – 75 1027D – 77
With Sound Cover ; 1023D – 61 1025D – 63 1027D – 65 | Inquire | Without Sound Cover ; PCAir3 – 71 PCAir5 – 74 PCAir7 – 77
With Sound Cover ; PCAir3 – 66 PCAir5 – 69 PCAir7 – 72 |
| Voltage | 208/253 V | 200 volts / 250 volts | 208 - 253 |
| Coalescing Filter | Yes | Inquire | Inquire |
| Max Effective Duty Cycle | 100% | Inquire | Inquire |
| Dryness | Yes, Dual Column Desiccant | Ultra-dry | Yes |
| More Information |
Product Information |
Product Information |
Product Information |
| More Products |
Related Products |
Related Products |
Related Products |