 |
CRANEX Excel D |  |  |
 | | General Information |  |
| Vendor |  | Soredex, Inc. | | Item |  | CRANEX Excel D | | Warranty |  | Inquire | | DICOM Compatible |  | Inquire | | Line Pairs (mm) |  | Inquire | | Image Storage Size |  | Inquire | | Generator |  | High frequency DC generator, | | kVp Output |  | Inquire | | Focal Dimensions |  | 0.4 mm, IEC 336 | | Wall Mounted or Free Standing |  | Inquire | | Sensor Type |  | CCD Sensor technology | | Connection Type |  | Inquire | | Views |  | 6 | | Scan Time (secs) |  | Inquire | | Imaging Software Included |  | Inquire | | List Price |  | Request Quote |
 | | Product Description |  |
| Transition to digital imaging is very easy with the world famous CRANEX dental x-ray units. Digital imaging offers the dentist convenience, economy and improved diagnostic opportunities. Digital Imaging systems are also safer and more ecologically friendly than film-based systems because there is no longer a need for processing chemicals and all their associated problems and costs. | | Go to Vendor Product Page |  |
 | | Vendor Contact Information |  |
| NOTE: Dentalcompare disclaims any information on this site. Price information is approximate list price and actual prices may vary. |
|
|